Complete engineering data for Atlas Rollers conveyor idlers and drum pulleys — dimensional tables, tolerances, bearing specifications, material grades, and standards compliance. All dimensions in mm.
Standard dimensions per IS 8598. Belt widths marked * are non-IS. Custom sizes on request.
| Belt Width (mm) | 1-Piece Face (mm) | 2-Piece Face (mm) | 3-Piece Face (mm) | Roller Dia (mm) |
|---|---|---|---|---|
| 400 | 500 | 250 | 160 | 88.9, 114.3 |
| *450 | 550 | 290 | 180 | 88.9, 114.3 |
| 500 | 600 | 315 | 200 | 88.9, 114.3 |
| 650 | 750 | 380 | 250 | 88.9, 114.3 |
| *750 | 850 | 415 | 290 | 114.3, 139.7 |
| 800 | 950 | 465 | 315 | 114.3, 139.7, 165.1 |
| *900 | 1050 | 530 | 350 | 114.3, 139.7, 165.1 |
| 1000 | 1150 | 600 | 380 | 114.3, 139.7, 165.1 |
| 1200 | 1400 | 700 | 465 | 114.3, 139.7, 165.1 |
| 1400 | 1600 | 800 | 530 | 114.3, 139.7, 165.1 |
| 1600 | 1800 | 900 | 600 | 114.3, 139.7, 165.1 |
| 1800 | 2000 | 1000 | 670 | 114.3, 139.7, 165.1 |
| 2000 | 2200 | 1100 | 750 | 114.3, 139.7, 165.1 |
* Non-IS belt widths · Custom dia: 76.2, 101.6, 127, 152.4 mm available · Impact idlers: Shore A 60±5 rubber rings on Ø76.1, 88.9, 114.3 mm shells · Trough angles 10°, 15°, 45° on request
| Shell OD (Roller Dia) | 76.1 · 88.9 · 101.6 · 114.3 · 127 · 139.7 · 152.4 · 165.1 mm |
| Belt Width (BW) | 400 to 2000 mm (IS + non-IS) |
| Face Length (1-piece) | 500 to 2200 mm |
| Trough Angles | 20° · 30° · 35° · 40° std · 10° · 15° · 45° on request |
| Return V-Angle | 10° · 15° · 20° |
| Shell OD (Ø < 133mm) | ± 0.2 mm |
| Shell OD (Ø > 133mm) | ± 0.3 mm |
| Wall Thickness | ± 10% |
| Shaft Diameter | ± 0.0 to 0.03 mm |
| Housing Bore (bearing fit) | +0.00 / −0.027 mm |
| Radial Run-out (TIR) | Max 0.5 mm (IS 8598) |
| Shell Diameter (D) | 219.1 to 1600 mm |
| Face Width (L) | 500 to 2200 mm |
| Shaft Diameter (d) | 45 to 200 mm |
| Applicable Belt Width | 400 to 2000 mm |
| Shell Thickness | 8 to 25 mm |
| End Disc Thickness | 10 to 32 mm |
| Lagging Type | Plain · Diamond groove · Ceramic |
| Lagging Thickness | 8 to 20 mm |
| Rubber Hardness | 60 ± 5 Shore A |
| Bond Method | Hot vulcanised or cold bond adhesive |
| Crowning | Per IS 11592 |
| Weld Procedure | MIG / SAW — 100% shell-to-disc |
| Standard | IS 1239 (ERW) |
| Material Grade | IS 2062 Grade A/B |
| Tensile Strength | ≥ 410 MPa |
| Yield Strength | ≥ 250 MPa |
| Inspection | Eddy current tested |
| Material | EN8 / MS Bright Bar |
| IS Standard | IS 1875 / IS 2062 |
| Tensile Strength | 570–700 MPa (EN8) |
| Hardness | 179–229 HB (EN8) |
| Finish | CNC turned, ground |
| Bearing Type | DGBB — 62xx / 63xx |
| Seal Type | ZZ (metal) / RS (rubber) |
| Grease Fill | Lithium-based, sealed for life |
| Seal Set Material | Nylon 66 (all 5 components) |
| IP Rating | IP 55 equivalent |
| IS 8598 | Belt conveyor idlers and idler sets — dimensions and construction |
| IS 11592 | Selection and design of belt conveyors — code of practice |
| IS 1239 | MS tubes — ERW pipe for roller shell |
| IS 2062 | Hot rolled medium and high tensile structural steel |
| IS 1875 | Carbon steel bars — shaft material |
| IS 2048 | Parallel keys and keyways |
| CEMA 502 | Troughing and return idlers — load ratings B/C/D/E |
| DIN 22107 | Belt conveyor idlers — mining applications |
| DIN 15207 | Continuous mechanical handling — idler dimensions |
| ISO 9001:2015 | Quality management — Atlas Rollers certified |
Primary manufacture to IS 8598 and IS 11592. CEMA and DIN data sheets confirming dimensional equivalence supplied on request with every export order.
Send us your application details — we supply IS 8598 dimensional drawings, material test certificates and CEMA equivalence data sheets with every order.